ELFIN
Description
The Elfin Robot is a 6 axis collaborative robot (cobot). The Elfin Robot is build from 3 different D-modules with connecting parts in between. The power of the Elfin is the big reach with the combination of the different payloads, this creates a lot of different options. The D-modules are in one line with each other which makes it possible for the robot to stand vertically and makes the robot capable of working close to its own base. Where other robots create a dead space around the base, the Elfin can reach everything around its base.Safety
The robot is safe because of the internal measuring system that makes sure that every impact is noticed and where needed, can stop the robot. The safety feature is easy to configure to the users wishes, so it can adjusted to how close the robot is working around people. The robot will also continue itself after an impact.The package
The robot is completely supplied for an all-inclusive price for the robot, controller and teaching pendent with the software directly installed. All the cables come included. At the module where the tooling is attached, is a 16 pin connector with enough connections and power supplies to connect every possible tooling.Specification
Type | E3 | E5 | E5L | E10 | E15 |
Max. payload | 3 kg | 5 kg | 3,5 kg | 10 kg | 15 kg |
Vertical reach | 967 mm | 1200 mm | 1350 mm | 1456 mm | 1156 mm |
Horizontal reach | 775 mm | 980 mm | 1130 mm | 1196 mm | 896 mm |
Gantry reach | 590 mm | 800 mm | 950 mm | 1000 mm | 700 mm |
Weight | 17 kg | 23 kg | 24 kg | 40 kg | 40 kg |
Joint speed | J1-J4 180 ⁰/s J5-J6 200 ⁰/s | J1-J4 180 ⁰/s J5-J6 200 ⁰/s | J1-J4 180 ⁰/s J5-J6 200 ⁰/s | J1-J2 125 ⁰/s J3-J4 135 ⁰/s J5-J6 180 ⁰/s | J1-J2 125 ⁰/s J3-J4 135 ⁰/s J5-J6 180 ⁰/s |
Joint range | ±360⁰ | ±360⁰ | ±360⁰ | ±360⁰ | ±360⁰ |
Repeatability | ±0,03 mm | ±0,03 mm | ±0,03 mm | ±0,03 mm | ±0,03 mm |
Axis | 6 | 6 | 6 | 6 | 6 |
Communication | TCP/IP | TCP/IP | TCP/IP | TCP/IP | TCP/IP |
Ethernet | Ethercat | ||||
I/O ports controller | RS485/RS232, digital 8 in/8 out, analog IO | ||||
I/O ports tooling | RS232, digital 4 in/4out, analog, | ||||
Programming | Graphical programming with a touchscreen tablet | ||||
Mounting | Table, ceiling, wall, floor, slope | ||||
IP rating | IP54 IP66 (optional) | IP54 IP66 (optional) | IP54 IP66 (optional) | IP54 IP66 (optional) | IP54 IP66 (optional) |
Certification | ISO10218 – 1 IEC60204 -1 EN61000-6 ISO15066 | ||||
CE | Ja | Ja | Ja | Ja | Ja |
Temperature range | 0 – 50⁰ | 0 – 50⁰ | 0 – 50⁰ | 0 – 50⁰ | 0 – 50⁰ |
Power supply | 100 – 240V AC | 100 – 240V AC | 100 – 240V AC | 100 – 240V AC | 100 – 240V AC |
Power | 100 W | 180 W | 180 W | 350 W | 350 W |
CAD
Documents
Click on the links below to download the files.
User manual
Graphical interface user manual
Digital IO Controller
TCP/IP Protocol
Programming script
API Library







Control box
The control box has all the connection and the power supply of the robot. At the controller are both the prgramming tablet and the robot connected. Also the software is also installed on the controller.
Dimensions (h x b x d) | 536 x 445.2 x 318.8 mm | ||||
Leg height | 176 mm (inclusive) | ||||
Weight | 18.5 kg | ||||
I/O Ports | Digital Input:16 | ||||
Digital Output:16 | |||||
Analog Input:2 | |||||
Analog Output:2 | |||||
Communication interface | Ethercat | ||||
TCP/IP | |||||
RS485/232 | |||||
IP Class | IP20 | ||||
Power Input | AC 200-240V / 50-60 Hz | ||||
Power Output | DC 48V |

Programming tablet
The programming tablet with touchscreen make it easy to program the robot and adjust anything if necessary in the work cell.
Dimensions (h x b x d) | 210 x 320 x (45+22) mm | ||||
Screen size | 10.1″ | ||||
Resolution | 600×800 | ||||
IP Class | IP54 | ||||
Weight | 2 kg (with cable) |
Measurements
Elfin E3
Elfin E5
Elfin E10
Previous
Next